Swimwear

Competition Sizes Chest Waist at narrowest Hip at fullest Torso
18 19-20 18-19 25-26 N/A
20 20-22 19-20 26-27 N/A
22 22-24 20-21 27-28 51
24 24-26 21-22 28-29 52.5
26 26-28 22-23 29-31 54
28 28-30 23-24 31-33 55.5
30 30-32 24-25 33-35 57
32 32-34 25-27 35-37 58.5
34 34-36 27-29 37-39 60
36 36-38 29-31 39-40.5 61.5
38 38-40 31-33 40.5-42 63
40 40-42 33-35 42-44 64.5
42 42-44 35-37 44-46 66
44 44-46 37-39 46-48 67.5
Competition Sizes Short Sizes Chest Waist Hip
18 N/A 24 20-22 24-26
20 N/A 26 22-24 26-28
22 N/A 28 24-25 28-30
24 XS 30 25-26 30-32
26 XS 32 26-28 32-33
28 S 34 28-30 33-35
30 S 36 30-32 35-37
32 M 38 32-34 37-39
34 M 40 34-36 39-41
36 L 42 36-38.5 41-43
38 L 44 38.5-41 43-45.5
40 XL 46 41-43 45.5-48
42 XL 48 43-45 48-50
44 XXL 50 45-47 50-52
46 XXXL 52 47-49 52-54